“1981年中国少年队参加第五届狮城杯少年足球国际赛”的版本间的差异
| 第8行: | 第8行: | ||
== A组小组赛 == | == A组小组赛 == | ||
=== 比赛日程 === | === 比赛日程 === | ||
| + | <div class="toccolours mw-collapsible mw-collapsed"> | ||
{{Footballbox vs | {{Footballbox vs | ||
|轮次 = | |轮次 = | ||
| 第16行: | 第17行: | ||
|城市 = 新加坡,新加坡市(Singapore City) | |城市 = 新加坡,新加坡市(Singapore City) | ||
}} | }} | ||
| + | <div class="mw-collapsible-content"> | ||
| + | {{Footballbox Report | ||
| + | |时间 = 20:30 | ||
| + | |比赛报告 = | ||
| + | |主队进球 = | ||
| + | |客队进球 = | ||
| + | |体育场 = 新加坡国家体育场(Singapore National Stadium) | ||
| + | |入场人数 = | ||
| + | |主裁 = | ||
| + | |边裁 = | ||
| + | |四官 = | ||
| + | |底裁 = | ||
| + | |MVP = | ||
| + | |点球比分 = | ||
| + | |主队罚球 = | ||
| + | |客队罚球 = | ||
| + | |备注 = | ||
| + | |胜平负 = | ||
| + | }} | ||
| + | </div> | ||
| + | </div> | ||
<br> | <br> | ||
| + | <div class="toccolours mw-collapsible mw-collapsed"> | ||
{{Footballbox vs | {{Footballbox vs | ||
|轮次 = | |轮次 = | ||
| 第25行: | 第48行: | ||
|城市 = 新加坡,新加坡市(Singapore City) | |城市 = 新加坡,新加坡市(Singapore City) | ||
}} | }} | ||
| + | <div class="mw-collapsible-content"> | ||
| + | {{Footballbox Report | ||
| + | |时间 = 19:00 | ||
| + | |比赛报告 = | ||
| + | |主队进球 = | ||
| + | |客队进球 = | ||
| + | |体育场 = 裕廊体育场(Jurong Stadium) | ||
| + | |入场人数 = | ||
| + | |主裁 = | ||
| + | |边裁 = | ||
| + | |四官 = | ||
| + | |底裁 = | ||
| + | |MVP = | ||
| + | |点球比分 = | ||
| + | |主队罚球 = | ||
| + | |客队罚球 = | ||
| + | |备注 = | ||
| + | |胜平负 = | ||
| + | }} | ||
| + | </div> | ||
| + | </div> | ||
| + | <div class="toccolours mw-collapsible mw-collapsed"> | ||
{{Footballbox vs | {{Footballbox vs | ||
|轮次 = | |轮次 = | ||
| 第34行: | 第79行: | ||
|城市 = 新加坡,新加坡市(Singapore City) | |城市 = 新加坡,新加坡市(Singapore City) | ||
}} | }} | ||
| + | <div class="mw-collapsible-content"> | ||
| + | {{Footballbox Report | ||
| + | |时间 = 20:30 | ||
| + | |比赛报告 = | ||
| + | |主队进球 = | ||
| + | |客队进球 = | ||
| + | |体育场 = 新加坡国家体育场(Singapore National Stadium) | ||
| + | |入场人数 = | ||
| + | |主裁 = | ||
| + | |边裁 = | ||
| + | |四官 = | ||
| + | |底裁 = | ||
| + | |MVP = | ||
| + | |点球比分 = | ||
| + | |主队罚球 = | ||
| + | |客队罚球 = | ||
| + | |备注 = | ||
| + | |胜平负 = | ||
| + | }} | ||
| + | </div> | ||
| + | </div> | ||
<br> | <br> | ||
| + | <div class="toccolours mw-collapsible mw-collapsed"> | ||
{{Footballbox vs | {{Footballbox vs | ||
|轮次 = | |轮次 = | ||
|日期 = 1981年9月1日 | |日期 = 1981年9月1日 | ||
| − | |主队 = | + | |主队 = 新加坡一队 {{国旗|新加坡}} |
| − | |比分 = | + | |比分 = 3 - 0 |
| − | |客队 = {{国旗| | + | |客队 = {{国旗|文莱}} 文莱 |
|城市 = 新加坡,新加坡市(Singapore City) | |城市 = 新加坡,新加坡市(Singapore City) | ||
}} | }} | ||
| + | <div class="mw-collapsible-content"> | ||
| + | {{Footballbox Report | ||
| + | |时间 = 19:00 | ||
| + | |比赛报告 = | ||
| + | |主队进球 = | ||
| + | |客队进球 = | ||
| + | |体育场 = 新加坡国家体育场(Singapore National Stadium) | ||
| + | |入场人数 = | ||
| + | |主裁 = | ||
| + | |边裁 = | ||
| + | |四官 = | ||
| + | |底裁 = | ||
| + | |MVP = | ||
| + | |点球比分 = | ||
| + | |主队罚球 = | ||
| + | |客队罚球 = | ||
| + | |备注 = | ||
| + | |胜平负 = | ||
| + | }} | ||
| + | </div> | ||
| + | </div> | ||
| + | <div class="toccolours mw-collapsible mw-collapsed"> | ||
{{Footballbox vs | {{Footballbox vs | ||
|轮次 = | |轮次 = | ||
|日期 = 1981年9月1日 | |日期 = 1981年9月1日 | ||
| − | |主队 = | + | |主队 = 日本 {{国旗|日本}} |
| − | |比分 = | + | |比分 = 5 - 0 |
| − | |客队 = {{国旗| | + | |客队 = {{国旗|马来西亚}} 马来西亚 |
|城市 = 新加坡,新加坡市(Singapore City) | |城市 = 新加坡,新加坡市(Singapore City) | ||
}} | }} | ||
| + | <div class="mw-collapsible-content"> | ||
| + | {{Footballbox Report | ||
| + | |时间 = 20:30 | ||
| + | |比赛报告 = | ||
| + | |主队进球 = | ||
| + | |客队进球 = | ||
| + | |体育场 = 裕廊体育场(Jurong Stadium) | ||
| + | |入场人数 = | ||
| + | |主裁 = | ||
| + | |边裁 = | ||
| + | |四官 = | ||
| + | |底裁 = | ||
| + | |MVP = | ||
| + | |点球比分 = | ||
| + | |主队罚球 = | ||
| + | |客队罚球 = | ||
| + | |备注 = | ||
| + | |胜平负 = | ||
| + | }} | ||
| + | </div> | ||
| + | </div> | ||
<br> | <br> | ||
| + | <div class="toccolours mw-collapsible mw-collapsed"> | ||
{{Footballbox vs | {{Footballbox vs | ||
|轮次 = | |轮次 = | ||
| 第61行: | 第172行: | ||
|城市 = 新加坡,新加坡市(Singapore City) | |城市 = 新加坡,新加坡市(Singapore City) | ||
}} | }} | ||
| + | <div class="mw-collapsible-content"> | ||
| + | {{Footballbox Report | ||
| + | |时间 = 19:00 | ||
| + | |比赛报告 = | ||
| + | |主队进球 = | ||
| + | |客队进球 = | ||
| + | |体育场 = 新加坡国家体育场(Singapore National Stadium) | ||
| + | |入场人数 = | ||
| + | |主裁 = | ||
| + | |边裁 = | ||
| + | |四官 = | ||
| + | |底裁 = | ||
| + | |MVP = | ||
| + | |点球比分 = | ||
| + | |主队罚球 = | ||
| + | |客队罚球 = | ||
| + | |备注 = | ||
| + | |胜平负 = | ||
| + | }} | ||
| + | </div> | ||
| + | </div> | ||
| + | <div class="toccolours mw-collapsible mw-collapsed"> | ||
{{Footballbox vs | {{Footballbox vs | ||
|轮次 = | |轮次 = | ||
| 第70行: | 第203行: | ||
|城市 = 新加坡,新加坡市(Singapore City) | |城市 = 新加坡,新加坡市(Singapore City) | ||
}} | }} | ||
| + | <div class="mw-collapsible-content"> | ||
| + | {{Footballbox Report | ||
| + | |时间 = 20:30 | ||
| + | |比赛报告 = | ||
| + | |主队进球 = | ||
| + | |客队进球 = | ||
| + | |体育场 = 新加坡国家体育场(Singapore National Stadium) | ||
| + | |入场人数 = | ||
| + | |主裁 = | ||
| + | |边裁 = | ||
| + | |四官 = | ||
| + | |底裁 = | ||
| + | |MVP = | ||
| + | |点球比分 = | ||
| + | |主队罚球 = | ||
| + | |客队罚球 = | ||
| + | |备注 = | ||
| + | |胜平负 = | ||
| + | }} | ||
| + | </div> | ||
| + | </div> | ||
<br> | <br> | ||
| + | <div class="toccolours mw-collapsible mw-collapsed"> | ||
{{Footballbox vs | {{Footballbox vs | ||
|轮次 = | |轮次 = | ||
| 第79行: | 第234行: | ||
|城市 = 新加坡,新加坡市(Singapore City) | |城市 = 新加坡,新加坡市(Singapore City) | ||
}} | }} | ||
| + | <div class="mw-collapsible-content"> | ||
| + | {{Footballbox Report | ||
| + | |时间 = 19:00 | ||
| + | |比赛报告 = | ||
| + | |主队进球 = | ||
| + | |客队进球 = | ||
| + | |体育场 = 裕廊体育场(Jurong Stadium) | ||
| + | |入场人数 = | ||
| + | |主裁 = | ||
| + | |边裁 = | ||
| + | |四官 = | ||
| + | |底裁 = | ||
| + | |MVP = | ||
| + | |点球比分 = | ||
| + | |主队罚球 = | ||
| + | |客队罚球 = | ||
| + | |备注 = | ||
| + | |胜平负 = | ||
| + | }} | ||
| + | </div> | ||
| + | </div> | ||
| + | <div class="toccolours mw-collapsible mw-collapsed"> | ||
{{Footballbox vs | {{Footballbox vs | ||
|轮次 = | |轮次 = | ||
| 第88行: | 第265行: | ||
|城市 = 新加坡,新加坡市(Singapore City) | |城市 = 新加坡,新加坡市(Singapore City) | ||
}} | }} | ||
| + | <div class="mw-collapsible-content"> | ||
| + | {{Footballbox Report | ||
| + | |时间 = 20:30 | ||
| + | |比赛报告 = | ||
| + | |主队进球 = | ||
| + | |客队进球 = | ||
| + | |体育场 = 新加坡国家体育场(Singapore National Stadium) | ||
| + | |入场人数 = | ||
| + | |主裁 = | ||
| + | |边裁 = | ||
| + | |四官 = | ||
| + | |底裁 = | ||
| + | |MVP = | ||
| + | |点球比分 = | ||
| + | |主队罚球 = | ||
| + | |客队罚球 = | ||
| + | |备注 = | ||
| + | |胜平负 = | ||
| + | }} | ||
| + | </div> | ||
| + | </div> | ||
<br> | <br> | ||
| + | <div class="toccolours mw-collapsible mw-collapsed"> | ||
{{Footballbox vs | {{Footballbox vs | ||
|轮次 = | |轮次 = | ||
| 第97行: | 第296行: | ||
|城市 = 新加坡,新加坡市(Singapore City) | |城市 = 新加坡,新加坡市(Singapore City) | ||
}} | }} | ||
| + | <div class="mw-collapsible-content"> | ||
| + | {{Footballbox Report | ||
| + | |时间 = 19:00 | ||
| + | |比赛报告 = | ||
| + | |主队进球 = | ||
| + | |客队进球 = | ||
| + | |体育场 = 新加坡国家体育场(Singapore National Stadium) | ||
| + | |入场人数 = | ||
| + | |主裁 = | ||
| + | |边裁 = | ||
| + | |四官 = | ||
| + | |底裁 = | ||
| + | |MVP = | ||
| + | |点球比分 = | ||
| + | |主队罚球 = | ||
| + | |客队罚球 = | ||
| + | |备注 = | ||
| + | |胜平负 = | ||
| + | }} | ||
| + | </div> | ||
| + | </div> | ||
| + | <div class="toccolours mw-collapsible mw-collapsed"> | ||
{{Footballbox vs | {{Footballbox vs | ||
|轮次 = | |轮次 = | ||
| 第106行: | 第327行: | ||
|城市 = 新加坡,新加坡市(Singapore City) | |城市 = 新加坡,新加坡市(Singapore City) | ||
}} | }} | ||
| + | <div class="mw-collapsible-content"> | ||
| + | {{Footballbox Report | ||
| + | |时间 = 20:30 | ||
| + | |比赛报告 = | ||
| + | |主队进球 = | ||
| + | |客队进球 = | ||
| + | |体育场 = 裕廊体育场(Jurong Stadium) | ||
| + | |入场人数 = | ||
| + | |主裁 = | ||
| + | |边裁 = | ||
| + | |四官 = | ||
| + | |底裁 = | ||
| + | |MVP = | ||
| + | |点球比分 = | ||
| + | |主队罚球 = | ||
| + | |客队罚球 = | ||
| + | |备注 = | ||
| + | |胜平负 = | ||
| + | }} | ||
| + | </div> | ||
| + | </div> | ||
<br> | <br> | ||
| + | <div class="toccolours mw-collapsible mw-collapsed"> | ||
{{Footballbox vs | {{Footballbox vs | ||
|轮次 = | |轮次 = | ||
|日期 = 1981年9月6日 | |日期 = 1981年9月6日 | ||
| − | |主队 = | + | |主队 = 马来西亚 {{国旗|马来西亚}} |
| − | |比分 = 0 - | + | |比分 = 0 - 3 |
| − | |客队 = {{国旗| | + | |客队 = {{国旗|中国}} 中国 |
|城市 = 新加坡,新加坡市(Singapore City) | |城市 = 新加坡,新加坡市(Singapore City) | ||
}} | }} | ||
| + | <div class="mw-collapsible-content"> | ||
| + | {{Footballbox Report | ||
| + | |时间 = 19:00 | ||
| + | |比赛报告 = | ||
| + | |主队进球 = | ||
| + | |客队进球 = | ||
| + | |体育场 = 裕廊体育场(Jurong Stadium) | ||
| + | |入场人数 = | ||
| + | |主裁 = | ||
| + | |边裁 = | ||
| + | |四官 = | ||
| + | |底裁 = | ||
| + | |MVP = | ||
| + | |点球比分 = | ||
| + | |主队罚球 = | ||
| + | |客队罚球 = | ||
| + | |备注 = | ||
| + | |胜平负 = | ||
| + | }} | ||
| + | </div> | ||
| + | </div> | ||
| + | <div class="toccolours mw-collapsible mw-collapsed"> | ||
{{Footballbox vs | {{Footballbox vs | ||
|轮次 = | |轮次 = | ||
|日期 = 1981年9月6日 | |日期 = 1981年9月6日 | ||
| − | |主队 = | + | |主队 = 新加坡一队 {{国旗|新加坡}} |
| − | |比分 = 0 - | + | |比分 = 0 - 2 |
| − | |客队 = {{国旗| | + | |客队 = {{国旗|巴林}} 巴林 |
|城市 = 新加坡,新加坡市(Singapore City) | |城市 = 新加坡,新加坡市(Singapore City) | ||
}} | }} | ||
| + | <div class="mw-collapsible-content"> | ||
| + | {{Footballbox Report | ||
| + | |时间 = 20:30 | ||
| + | |比赛报告 = | ||
| + | |主队进球 = | ||
| + | |客队进球 = | ||
| + | |体育场 = 新加坡国家体育场(Singapore National Stadium) | ||
| + | |入场人数 = | ||
| + | |主裁 = | ||
| + | |边裁 = | ||
| + | |四官 = | ||
| + | |底裁 = | ||
| + | |MVP = | ||
| + | |点球比分 = | ||
| + | |主队罚球 = | ||
| + | |客队罚球 = | ||
| + | |备注 = | ||
| + | |胜平负 = | ||
| + | }} | ||
| + | </div> | ||
| + | </div> | ||
<br> | <br> | ||
| + | <div class="toccolours mw-collapsible mw-collapsed"> | ||
{{Footballbox vs | {{Footballbox vs | ||
|轮次 = | |轮次 = | ||
| 第133行: | 第420行: | ||
|城市 = 新加坡,新加坡市(Singapore City) | |城市 = 新加坡,新加坡市(Singapore City) | ||
}} | }} | ||
| + | <div class="mw-collapsible-content"> | ||
| + | {{Footballbox Report | ||
| + | |时间 = 19:00 | ||
| + | |比赛报告 = | ||
| + | |主队进球 = | ||
| + | |客队进球 = | ||
| + | |体育场 = 新加坡国家体育场(Singapore National Stadium) | ||
| + | |入场人数 = | ||
| + | |主裁 = | ||
| + | |边裁 = | ||
| + | |四官 = | ||
| + | |底裁 = | ||
| + | |MVP = | ||
| + | |点球比分 = | ||
| + | |主队罚球 = | ||
| + | |客队罚球 = | ||
| + | |备注 = | ||
| + | |胜平负 = | ||
| + | }} | ||
| + | </div> | ||
| + | </div> | ||
| + | <div class="toccolours mw-collapsible mw-collapsed"> | ||
{{Footballbox vs | {{Footballbox vs | ||
|轮次 = | |轮次 = | ||
| 第142行: | 第451行: | ||
|城市 = 新加坡,新加坡市(Singapore City) | |城市 = 新加坡,新加坡市(Singapore City) | ||
}} | }} | ||
| + | <div class="mw-collapsible-content"> | ||
| + | {{Footballbox Report | ||
| + | |时间 = 19:00 | ||
| + | |比赛报告 = | ||
| + | |主队进球 = | ||
| + | |客队进球 = | ||
| + | |体育场 = 裕廊体育场(Jurong Stadium) | ||
| + | |入场人数 = | ||
| + | |主裁 = | ||
| + | |边裁 = | ||
| + | |四官 = | ||
| + | |底裁 = | ||
| + | |MVP = | ||
| + | |点球比分 = | ||
| + | |主队罚球 = | ||
| + | |客队罚球 = | ||
| + | |备注 = | ||
| + | |胜平负 = | ||
| + | }} | ||
| + | </div> | ||
| + | </div> | ||
| 第172行: | 第502行: | ||
== 参考文献 == | == 参考文献 == | ||
| − | 1. | + | 1.1981年8月25、28日南洋商报<br> |
| − | 2.[https://www.rsssf.org/tablesl/lioncity.html#81 Lion City Cup 1981] | + | 2.《中国体育年鉴1981》第441页<br> |
| + | 3.[https://www.rsssf.org/tablesl/lioncity.html#81 Lion City Cup 1981] | ||
{{模板:中国球队外访比赛}} | {{模板:中国球队外访比赛}} | ||
[[分类:1981年赛事]][[分类:外访赛事]][[分类:邀请赛]] | [[分类:1981年赛事]][[分类:外访赛事]][[分类:邀请赛]] | ||
2026年1月6日 (二) 23:08的版本
| |
这是一个未完成页面,还需要继续按本站需求重新调整更新。 |
| |
这是一个版权页面,由无情云吞面 创作,并收集数据。如需引用该页面文字、图片、数据,请与原作者联系授权。 |
第五届狮城杯少年足球国际赛(Lion City Cup)于1981年8月30日~9月12日在新加坡进行。参加比赛的有日本、马来西亚、巴林、文莱、中国、印度尼西亚、沙特阿拉伯、泰国、韩国、新加坡(两队),共11队。
第一阶段分两个小组进行单循环赛,各组前两名出线进入淘汰赛。中国少年队排名小组第三,未出线。
A组小组赛
比赛日程
| |
1981年8月30日 | 新加坡一队 |
2 - 0 | 城市: 新加坡,新加坡市(Singapore City) |
| 20:30 | 球场: 新加坡国家体育场(Singapore National Stadium) | ||||||
| |
1981年9月1日 | 新加坡一队 |
3 - 0 | 城市: 新加坡,新加坡市(Singapore City) |
| 19:00 | 球场: 新加坡国家体育场(Singapore National Stadium) | ||||||
| |
1981年9月2日 | 新加坡一队 |
1 - 1 | 城市: 新加坡,新加坡市(Singapore City) |
| 19:00 | 球场: 新加坡国家体育场(Singapore National Stadium) | ||||||
| |
1981年9月5日 | 新加坡一队 |
1 - 4 | 城市: 新加坡,新加坡市(Singapore City) |
| 19:00 | 球场: 新加坡国家体育场(Singapore National Stadium) | ||||||
| |
1981年9月6日 | 新加坡一队 |
0 - 2 | 城市: 新加坡,新加坡市(Singapore City) |
| 20:30 | 球场: 新加坡国家体育场(Singapore National Stadium) | ||||||
积分榜
| 名次 | 队名 | 胜 | 平 | 负 | 进球 | 失球 | 净胜球 | 积分 |
|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 1 | 0 | 17 | 2 | 15 | 9 | |
| 2 | 3 | 2 | 0 | 17 | 2 | 15 | 8 | |
| 3 | 2 | 2 | 1 | 9 | 4 | 5 | 5 | |
| 4 | 2 | 1 | 2 | 7 | 7 | 0 | 5 | |
| 5 | 1 | 0 | 4 | 3 | 19 | -16 | 0 | |
| 6 | 0 | 0 | 0 | 0 | 19 | -19 | 0 |
参考文献
1.1981年8月25、28日南洋商报
2.《中国体育年鉴1981》第441页
3.Lion City Cup 1981
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
沪公网安备 31011202005720号